SUB MENU
|
Private Sectors -
Maritime Directory by Association
| Company: | LORENZO SHIPPING CORPORATION | | Address: | PIER 6 NORTH HARBOR, TONDO, MANILA | | Rep: | ROBERTO A. UMALI | | Position: | Officer-In-Charge | | Tel: | 244-8050 | | 245-3985 | | | | | | | | | Affilation: | PHILIPPINE LINER SHIPPING ASSOCIATION, INC. (formerly DSA) |
| | Company: | NEGROS NAVIGATION CO., INC. | | Address: | PIER 2, NORTH HARBOR, MANILA / DOLL BLDG., 6TH STREET, BACOLOD CITY | | Rep: | SULFICIO O. TAGUD | | Position: | President | | Tel: | 247-1090 | | 247-4732 | | 245-1092 | | | | | | | Affilation: | PHILIPPINE LINER SHIPPING ASSOCIATION, INC. (formerly DSA) |
| | Company: | NMC CONTAINER LINES, INC. | | Address: | MAGSAYSAY BLDG., 520 T.M. KALAW ST., ; 7/F TIMES PLAZA BLDG. ERMITA MANI | | Rep: | MS. DORIS TERESA HO | | Position: | President | | Tel: | 521-0660 | | 522-2568 | | 525-4898 | | 521-1717 | | | | | Affilation: | PHILIPPINE LINER SHIPPING ASSOCIATION, INC. (formerly DSA) |
| | Company: | OCEANIC CONTAINER LINES, INC. | | Address: | 511 H. LOPEZ BLVD., BALUT, TONDO, MANILA | | Rep: | MR. JOSE Y. GO, JR. | | Position: | President | | Tel: | 254-1212 | | 254-1222 | | 255-4289 | | | | | | | Affilation: | PHILIPPINE LINER SHIPPING ASSOCIATION, INC. (formerly DSA) |
| | Company: | SOLID SHIPPING LINES, INC. | | Address: | PIER 8 NORTH HARBOR, MANILA | | Rep: | MR. EMILIO TIU | | Position: | President | | Tel: | 245-0585 | | 243-0133 | | 245-3110 | | | | | | | Affilation: | PHILIPPINE LINER SHIPPING ASSOCIATION, INC. (formerly DSA) |
| | Company: | SULPICIO LINES, INC. | | Address: | SULPICIO GO ST., RECLAM. AREA CEBU/ 415 SAN FERNANDO ST., BINONDO | | Rep: | MR. CARLO S. GO | | Position: | Chief Executive Officer | | Tel: | (032)233-5988 | | (032)232-1216 | | 241-9701 | | 242-2898 | | | | | Affilation: | PHILIPPINE LINER SHIPPING ASSOCIATION, INC. (formerly DSA) |
| | Company: | ABOITIZ JEBSEN BULK TRANSPORT CORPORATION | | Address: | 2/F, HARBOUR CENTER II, 23RD ST. RAILROAD COR. CHICAGO ST., PORT AREA MA | | Rep: | MS. THERESA D. PAGUIO | | Position: | Vice-President, Finance | | Tel: | 527-9980 | | 527-9990 | | | | | | | | | Affilation: | PHILIPPINE INTERISLAND SHIPPING ASSOCIATION |
| | Company: | ISLAND INTEGRATED OFFSHORE SERVICES, INC. | | Address: | 3/F CAP BLDG., 372 CABILDO ST. INTRAMUROS, MANILA | | Rep: | MR. JOAQUIN GARCIA | | Position: | | | Tel: | 527-5389 | | 527-5392 | | 527-5390 | | | | | | | Affilation: | PHILIPPINE INTERISLAND SHIPPING ASSOCIATION |
| | Company: | LOADSTAR SHIPPING CO., INC. | | Address: | 1294 ROMUALDEZ STREET, PACO, MANILA | | Rep: | MR. MICHAEL G. BERNARDINO | | Position: | Vice-President | | Tel: | 525-5639 | | 524-2571 | | | | | | | | | Affilation: | PHILIPPINE INTERISLAND SHIPPING ASSOCIATION |
| | Company: | MT. SAMAT FERRY EXPRESS | | Address: | PTA BAY CRUISE TERMINAL, CCP COMPLEX, PASAY CITY | | Rep: | MR. GLENN A. TABANAO | | Position: | General Manager | | Tel: | 851-7092 | | 851-7099 | | | | | | | | | Affilation: | PHILIPPINE INTERISLAND SHIPPING ASSOCIATION |
| | Company: | NATIONAL MARINE CORPORATION | | Address: | 7/F TIMES PLAZA, U.N. AVENUE COR. TAFT AVENUE, ERMITA, MANILA | | Rep: | MR. ROBERTO A. UMALI | | Position: | Executive Vice-President | | Tel: | 527-7094 TO 97 | | 521-1717 | | | | | | | | | Affilation: | PHILIPPINE INTERISLAND SHIPPING ASSOCIATION |
| | Company: | SOLID SHIPPING LINES, INC. | | Address: | PIER 8 NORTH HARBOR, MANILA | | Rep: | MR. EMILIO TIU | | Position: | President | | Tel: | 245-0585 | | 243-0133 | | 245-3110 | | | | | | | Affilation: | PHILIPPINE INTERISLAND SHIPPING ASSOCIATION |
| | Company: | STARLITE FERRY, INC. | | Address: | RM. 301 GOLDHILL TOWER, 5 ANNAPOLIS ST., GREENHILLS, SAN JUAN | | Rep: | L. J. ROSALES | | Position: | | | Tel: | 724-3034 | | 721-0263 | | 723-9391 | | (043)723-9965 | | | | | Affilation: | PHILIPPINE INTERISLAND SHIPPING ASSOCIATION |
| | Company: | BATANGAS BAY CARRIERS, INC. | | Address: | 7/F TIMES PLAZA BLDG., UNITED NATIONS AVENUE, ERMITA, MANILA | | Rep: | MR. CORNELIUS C. DE GUZMAN | | Position: | | | Tel: | 527-7404 | | 527-7540 TO 44 | | 527-8297 | | 527-1178 | | | | | Affilation: | PHILIPPINE PETROLEUM SEA TRANSPORT ASSOCIATION |
|
1
- 14  |
|
| |
|