|
|
|
SUB MENU
|
Private Sectors -
Maritime Directory by Sector
| Company: | 3F LIGHT CARGO TRANSPORT CORP. | | Address: | UNIT LL 107 JOCFER BLDG., COMMONWEALTH AVE., DILIMAN Q.C. | | Rep: | | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | | | | | | | |
| | Company: | 3N2J SHIPPING & TRADING SERVICES, INC. | | Address: | CALVE BLDG., ESCOLTA, MANILA | | Rep: | MR. FELICISIMO S. CORONEL, JR. | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | | | | | | | |
| | Company: | A & W HEAVY EQUIPMENT CORPORATION | | Address: | R/319, EVA BLDG., JUAN LUNA STREET, BINONDO, MANILA | | Rep: | MS. LORY SY | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | 241-6969 | | 241-6946 | | | | |
| | Company: | A. SAKALURAN SHIPPING CORPORATION | | Address: | SAKALURAN COMPOUND, STA. CATALINA, ZAMBOANGA CITY | | Rep: | HADJI AHMAD SAKALURAN | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | 56-67 | | 991-12-33 | | | | |
| | Company: | ABL SHIPPING CORP. | | Address: | 65 INDUSTRIA ST., CONGRESSMAN AVENUE, PROJ. 8 QC | | Rep: | MS. DONNA LIM ALVARADO | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | | | | | | | |
| | Company: | ABOITIZ TRANSPORT SYSTEM, INC. | | Address: | PIER 4, NORTH HARBOR, MANILA/PIER 4 NORTH RECLAM. AREA CEBU CITY | | Rep: | MR. RAMON G. VILLORDON JR. | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | (032)412-0603 | | (032)234-9661 | | (032)234-9663 | | |
| | Company: | AC SHIPPING LINES | | Address: | PPA COMPOUNP, STA. CLARA, BATANGAS CITY | | Rep: | MR. ALFREDO M. ATIENZA | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | | | | | | | |
| | Company: | ACG JOY EXPRESS LINER | | Address: | 1ST ST., HAPPY VALLEY SUBD., V. RAMA AVENUE, CEBU CITY | | Rep: | MR. ALAN C. GO | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | 253-5973 | | | | | | |
| | Company: | ADLAWAN, ELENA SY | | Address: | 173 LIPATA, MINGLANILLA, CEBU CITY | | Rep: | | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | | | | | | | |
| | Company: | AGUILAR MARITIME LINK SERVICES, INC. | | Address: | | | Rep: | | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | | | | | | | |
| | Company: | AL-BIR SHIPPING LINES | | Address: | BONIFACIO ST., COTABATO CITY | | Rep: | | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | | | | | | | |
| | Company: | ALABAT MULTI-PURPOSE COOPERATIVE | | Address: | ALABAT, QUEZON | | Rep: | | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | | | | | | | |
| | Company: | ALABAT SEA-LAND TRANSPORT CORPORATION | | Address: | ALABAT, QUEZON | | Rep: | MR. JOSE V. MAGSINO | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | | | | | | | |
| | Company: | ALABAT SHIPPING CORP. | | Address: | MANILA | | Rep: | MR. LEONARDO O. ODOÑO | | Sector: | DOMESTIC SHIPPING SECTOR | | Telephone: | 404-1260 | | | | | | |
|
1
- 14  |
|
| |
|